Create User response field poaRequiredForExtended. When this field is true, you must upload POA documents, wait for compliance review, and receive the approval webhook before the user can be fully onboarded and activated.| # | ID Code | Country / Territory | POA Required |
|---|---|---|---|
| 1 | AL | Albania | Yes |
| 2 | AD | Andorra | No |
| 3 | AO | Angola | Yes |
| 4 | AI | Anguilla | Yes |
| 5 | AG | Antigua and Barbuda | Yes |
| 6 | AR | Argentina | Yes |
| 7 | AM | Armenia | Yes |
| 8 | AW | Aruba | Yes |
| 9 | AU | Australia | No |
| 10 | AT | Austria | No |
| 11 | AZ | Azerbaijan | Yes |
| 12 | BS | Bahamas | Yes |
| 13 | BH | Bahrain | Yes |
| 14 | BB | Barbados | Yes |
| 15 | BE | Belgium | No |
| 16 | BZ | Belize | Yes |
| 17 | BJ | Benin | Yes |
| 18 | BM | Bermuda | No |
| 19 | BT | Bhutan | Yes |
| 20 | BO | Bolivia | Yes |
| 21 | BA | Bosnia and Herzegovina | Yes |
| 22 | BW | Botswana | Yes |
| 23 | BR | Brazil | Yes |
| 24 | VG | British Virgin Islands | Yes |
| 25 | BN | Brunei Darussalam | Yes |
| 26 | BG | Bulgaria | No |
| 27 | BF | Burkina Faso | Yes |
| 28 | CV | Cabo Verde | Yes |
| 29 | KH | Cambodia | Yes |
| 30 | CM | Cameroon | Yes |
| 31 | CA | Canada | No |
| 32 | KY | Cayman Islands | Yes |
| 33 | TD | Chad | Yes |
| 34 | CL | Chile | No |
| 35 | TW | Chinese Taipei | Yes |
| 36 | CO | Colombia | Yes |
| 37 | KM | Comoros | Yes |
| 38 | CG | Congo | Yes |
| 39 | CK | Cook Islands | Yes |
| 40 | CR | Costa Rica | Yes |
| 41 | CI | Cote d'Ivoire | Yes |
| 42 | HR | Croatia | No |
| 43 | CU | Cuba | Yes |
| 44 | CW | Curacao | Yes |
| 45 | CY | Cyprus | No |
| 46 | CZ | Czechia | No |
| 47 | DK | Denmark | No |
| 48 | DJ | Djibouti | Yes |
| 49 | DM | Dominica | Yes |
| 50 | DO | Dominican Republic | Yes |
| 51 | EC | Ecuador | Yes |
| 52 | SV | El Salvador | Yes |
| 53 | GQ | Equatorial Guinea | Yes |
| 54 | EE | Estonia | No |
| 55 | SZ | Eswatini | Yes |
| 56 | ET | Ethiopia | Yes |
| 57 | FJ | Fiji | Yes |
| 58 | FI | Finland | No |
| 59 | FR | France | No |
| 60 | GA | Gabon | Yes |
| 61 | GM | Gambia | Yes |
| 62 | GE | Georgia | Yes |
| 63 | DE | Germany | No |
| 64 | GH | Ghana | Yes |
| 65 | GI | Gibraltar | Yes |
| 66 | GR | Greece | No |
| 67 | GD | Grenada | Yes |
| 68 | GT | Guatemala | Yes |
| 69 | GG | Guernsey | Yes |
| 70 | GN | Guinea | Yes |
| 71 | GW | Guinea-Bissau | Yes |
| 72 | GY | Guyana | Yes |
| 73 | VA | Holy See (Vatican) | Yes |
| 74 | HN | Honduras | Yes |
| 75 | HK | Hong Kong (China) | Yes |
| 76 | HU | Hungary | No |
| 77 | IS | Iceland | No |
| 78 | IN | India | Yes |
| 79 | ID | Indonesia | Yes |
| 80 | IE | Ireland | No |
| 81 | IM | Isle of Man | Yes |
| 82 | IL | Israel | No |
| 83 | IT | Italy | No |
| 84 | JM | Jamaica | Yes |
| 85 | JP | Japan | No |
| 86 | JE | Jersey | Yes |
| 87 | JO | Jordan | Yes |
| 88 | KZ | Kazakhstan | Yes |
| 89 | KE | Kenya | Yes |
| 90 | KR | Korea | No |
| 91 | KW | Kuwait | Yes |
| 92 | KG | Kyrgyzstan | Yes |
| 93 | LV | Latvia | No |
| 94 | LB | Lebanon | Yes |
| 95 | LS | Lesotho | Yes |
| 96 | LR | Liberia | Yes |
| 97 | LI | Liechtenstein | No |
| 98 | LT | Lithuania | No |
| 99 | LU | Luxembourg | No |
| 100 | MO | Macau (China) | No |
| 101 | MG | Madagascar | Yes |
| 102 | MW | Malawi | Yes |
| 103 | MY | Malaysia | Yes |
| 104 | MV | Maldives | Yes |
| 105 | ML | Mali | Yes |
| 106 | MT | Malta | No |
| 107 | MH | Marshall Islands | Yes |
| 108 | MR | Mauritania | Yes |
| 109 | MU | Mauritius | Yes |
| 110 | MX | Mexico | Yes |
| 111 | MD | Moldova | Yes |
| 112 | MC | Monaco | Yes |
| 113 | MN | Mongolia | Yes |
| 114 | ME | Montenegro | Yes |
| 115 | MS | Montserrat | Yes |
| 116 | MA | Morocco | Yes |
| 117 | MZ | Mozambique | Yes |
| 118 | NA | Namibia | Yes |
| 119 | NR | Nauru | Yes |
| 120 | NP | Nepal | Yes |
| 121 | NL | Netherlands | No |
| 122 | NZ | New Zealand | No |
| 123 | NI | Nicaragua | Yes |
| 124 | NE | Niger | Yes |
| 125 | NG | Nigeria | Yes |
| 126 | MK | North Macedonia | Yes |
| 127 | NO | Norway | No |
| 128 | OM | Oman | Yes |
| 129 | PK | Pakistan | Yes |
| 130 | PW | Palau | Yes |
| 131 | PA | Panama | Yes |
| 132 | PG | Papua New Guinea | Yes |
| 133 | PY | Paraguay | Yes |
| 134 | PE | Peru | Yes |
| 135 | PH | Philippines | Yes |
| 136 | PL | Poland | No |
| 137 | PT | Portugal | No |
| 138 | QA | Qatar | No |
| 139 | RO | Romania | No |
| 140 | RW | Rwanda | Yes |
| 141 | KN | Saint Kitts and Nevis | Yes |
| 142 | LC | Saint Lucia | Yes |
| 143 | VC | Saint Vincent and the Grenadines | Yes |
| 144 | WS | Samoa | Yes |
| 145 | SM | San Marino | No |
| 146 | ST | Sao Tome and Principe | Yes |
| 147 | SA | Saudi Arabia | Yes |
| 148 | SN | Senegal | Yes |
| 149 | RS | Serbia | Yes |
| 150 | SC | Seychelles | Yes |
| 151 | SL | Sierra Leone | Yes |
| 152 | SG | Singapore | No |
| 153 | SX | Sint Maarten | Yes |
| 154 | SK | Slovak Republic | No |
| 155 | SI | Slovenia | No |
| 156 | SB | Solomon Islands | Yes |
| 157 | ZA | South Africa | Yes |
| 158 | ES | Spain | No |
| 159 | LK | Sri Lanka | Yes |
| 160 | SR | Suriname | Yes |
| 161 | SE | Sweden | No |
| 162 | CH | Switzerland | No |
| 163 | TJ | Tajikistan | Yes |
| 164 | TZ | Tanzania | Yes |
| 165 | TH | Thailand | Yes |
| 166 | TL | Timor-Leste | Yes |
| 167 | TG | Togo | Yes |
| 168 | TT | Trinidad and Tobago | Yes |
| 169 | TN | Tunisia | Yes |
| 170 | TR | Turkiye | Yes |
| 171 | TM | Turkmenistan | Yes |
| 172 | TC | Turks and Caicos Islands | Yes |
| 173 | UG | Uganda | Yes |
| 174 | UA | Ukraine | Yes |
| 175 | AE | United Arab Emirates | No |
| 176 | GB | United Kingdom | No |
| 177 | US | United States | No |
| 178 | UY | Uruguay | No |
| 179 | UZ | Uzbekistan | Yes |
| 180 | VU | Vanuatu | Yes |
| 181 | VN | Viet Nam | Yes |
| 182 | ZM | Zambia | Yes |
| 183 | ZW | Zimbabwe | Yes |
PL, GB, or US.Create User response field poaRequiredForExtended. When it is true, continue with the extended POA workflow before treating the user as fully approved.